Sources
- General Second Order EK2. (Lecture Slides)
General Second Order Transfer Function
Where
Type of Response
Determining the Poles and Step Response Given the Damping Ratio
| Damping Ratio | Poles | Step Response |
|---|---|---|
| Undamped | ||
| Underdamped | ||
| Critically Damped | ||
| Overdamped |
Natural Frequency
The natural frequency
Where
is a system pole element
Damping Ratio
Characteristics of a General Second-Order System Transient Response
Rise Time
The rise time
| Damping Ratio | Normalized Rise Time |
|---|---|
| 0.1 | 1.104 |
| 0.2 | 1.203 |
| 0.3 | 1.321 |
| 0.4 | 1.463 |
| 0.5 | 1.638 |
| 0.6 | 1.854 |
| 0.7 | 2.126 |
| 0.8 | 2.467 |
| 0.9 | 2.883 |
Peak Time
The peak time
Percent Overshoot
The percent overshoot
Settling Time
The settling time
It can be approximated using the formula